 
 
Application:
Suitable for systems which are made of steel, bronze or silver’s alloys.
Suitable for any types of bearings
Suitable for any types of circulation systems
Suitable for bearings and hydraulic systems that don’t need to protect from water
| 
 Specification | Viscosity (Cst) | viscosity Index | Flash point °C | Pour point °C | Density@15°CKg/m3 | |
| 40°C | 100°C | |||||
| Method | ASTM D-445 | ASTM D-2270 | ASTM D-92 | ASTM D-97 | ASTM D-4052 | |
| HL | 22 | 4 | 100 | 220 | -30 | 865 | 
| HL 32 | 32 | 5.5 | 100 | 226 | -30 | 865 | 
| HL 46 | 46 | 9.5 | 100 | 244 | -27 | 884 | 
| HL | 68 | 9 | 100 | 244 | -24 | 884 | 
| HL | 100 | 10.5 | 100 | 244 | -21 | 884 | 
| HL 150 | 150 | 16 | 100 | 256 | -18 | 884 | 
Packaging: 20 and 208 liters